ip地址查询 - 提供稳定、极速的调用体验
查询IP地址,详细到县级
https://cqapi.yuncampus.cn/api/ip/index.php
https://cqapi.yuncampus.cn/api/ip/index.php?apikey=[你开通的apikey]&ip=[要查询的IP地址(如果不传,接口会返回请求来源IP的信息)]
| 参数名 | 必填 | 类型 | 说明 |
|---|---|---|---|
| apikey | 是 | string | 你开通的apikey |
| ip | 是 | string | 要查询的IP地址(如果不传,接口会返回请求来源IP的信息) |
| 参数名 | 类型 | 说明 |
|---|---|---|
| data.lng | float | 经度坐标 |
| data.fromwhere | float | 数据来源(mars-mt = 美团地图服务) |
| data.ip | string | 查询的 IP 地址 |
| data.rgeo.country | string | 国家名称 |
| data.rgeo.province | string | 省份名称 |
| data.rgeo.adcode | string | 行政区划代码 |
| data.rgeo.city | string | 城市名称 |
| data.rgeo.district | string | 区县名称 |
{
"data": {
"lng": 119.4,
"fromwhere": "mars-mt",
"ip": "114.114.114.114",
"rgeo": {
"country": "中国",
"province": "江苏省",
"adcode": "321084",
"city": "扬州市",
"district": "高邮市"
},
"lat": 33
}
}